
Property Attributes
- MLS#2205904
- TypeSingle Family
- CountyTULSA
- CitySand Springs
- NeighborhoodRound Mountain Estates
- Zip74063
- Style
- Year Built1970
- Taxes$ 1397
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3192
- Lot Size45.4526 Acres
Data Source:
MLS Technology
Property Description
45 + Acres with Australian Ranch house, Metal roof, Great room 20` ceiling, wood burning stove + woodturning stove in master, huge utility, covered decks on 3 sides, 2 storm shelters/1 in barn, 60x60 Barn with 60x17 loft w/400amp service, pipe fencing, 4 stocked ponds. beautiful property and a MUST see. 10 min from Keystone lake and last property on the city water. Successful Cannabis Operation on Property. Operation equipment sold with property. License not for sale.
Elementary School | High School |
---|---|
Keystone Elementary School | Sand Springs High School |
Price History | |
---|---|
3/7/2022 | Listed $1,500,000 |
6/7/2022 | 14% - $1,300,000 |
General Features
Appliances | Dishwasher, Freezer, Microwave, Oven, Range, Refrigerator, Some Electric Appliances, Dryer, Electric Water Heater, Gas Oven, Gas Range |
---|---|
Architectural Style | Other |
Basement | None, Crawl Space |
Community Features | Gutter(s) |
Construction Materials | Steel, Wood Frame |
Cooling | Central Air |
Current Use | Farm |
Elementary School | Keystone |
Elementary School District | Keystone - Grades K-8 (15) |
Exterior Features | Gravel Driveway, Rain Gutters |
Facing Direction | East |
Heating | Central, Electric, Gas |
High School | Sand Springs |
High School District | Keystone - Grades K-8 (15) |
Interior Features | Wet Bar, Granite Counters, High Ceilings, High Speed Internet, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Listing Agent State License | 171874 |
Lot Size Square Feet | 1979916 |
Middle/Junior School District | Keystone - Grades K-8 (15) |
Other Structures | Workshop |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None, Other |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Storm Shelter, Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Round Mountain Estates |
Terms | Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 9 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Water Body Name | Keystone Lake |
Waterfront Features | Other |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area Range | 3000-3250 SqFt |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Vinyl |
Exterior Features
Living Area | 3192 |
---|---|
Fencing | Cross Fenced, Full |
Foundation Details | Crawlspace |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Farm, Other, Ranch |
Lot Size Acres | 45.453 |
Lot Size Area | 45.453 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Full Bath | ||
Bedroom | Second | Bedroom,Walk-in Closet | ||
Bedroom | Second | Bedroom,Walk-in Closet | ||
Dining Room | First | Dining Room,Combo w/ Living | ||
Kitchen | First | Kitchen,Country,Island,Pantry | ||
Living Room | First | Living Room,Fireplace | ||
Master Bathroom | First | Master Bath,Fireplace,Full Bath,Half Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Walk-in Closet | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool