
Property Attributes
- MLS#2207534
- TypeSingle Family
- CountyTULSA
- CityJenks
- NeighborhoodTulsa Co Unplatted
- Zip74037
- StyleFrench
- Year Built2008
- Taxes$ 12533
- Price$ 2,590,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7053
- Lot Size7.51001 Acres
Data Source:
MLS Technology
Property Description
MUST SEE gated property in Jenks! One owner home with beautiful, private, tree lined drive on 7.5 acres! Expansive master wing has patio access, beautiful ensuite and an oversized closet. Gorgeous outdoor living area w/ updated kitchen and pool, perfect for entertaining. French Chateau style with travertine tile, mahogany wood floors, and elegant, hand painted trim. Additional office w/ half bath, a 30 x 40 shop, and loafing shed for horses make this property one of a kind!
Elementary School | High School |
---|---|
Glenpool Elementary School | Glenpool High School |
Price History | |
---|---|
3/21/2022 | Listed $2,590,000 |
General Features
Accessibility | Low Threshold Shower, Accessible Hallway(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Trash Compactor, Wine Refrigerator, Some Gas Appliances, Dryer, Electric Oven, Humidifier |
Architectural Style | French |
Basement | None |
Community Features | Gutter(s) |
Construction Materials | Concrete, Stone Veneer |
Cooling | Central Air, Humidity Control, 3+ Units, Zoned |
Electric | Generator Hookup |
Elementary School | Glenpool |
Elementary School District | Glenpool - Sch Dist (13) |
Energy Efficient | Windows |
Exterior Features | Sprinkler/Irrigation, Landscaping, Lighting, Landscape Lights, Outdoor Grill, Outdoor Kitchen, Rain Gutters |
Facing Direction | West |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, Gas, Multiple Heating Units, Zoned |
High School | Glenpool |
High School District | Glenpool - Sch Dist (13) |
Interior Features | Attic, Stone Counters, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Listing Agent State License | 148470 |
Lot Size Square Feet | 327136 |
Middle/Junior School District | Glenpool - Sch Dist (13) |
Other Structures | Other, Workshop, Cabana, Gazebo |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Gunite, In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Aerobic Septic |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Tulsa Co Unplatted |
Terms | Conventional, FHA |
Total Rooms | 15 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
Virtual Tour | https://www.dropbox.com/s/61pkrr35dewbx8w/12601%20S%20Elwood%20Ave%20UNBRANDED.mp4?dl=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Glass Doors, Gas Log, Gas Starter |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area Range | 6000+ SqFt |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Wood Frames, Insulated Windows |
Exterior Features
Living Area | 7053 |
---|---|
Fencing | Decorative, Electric, Other, Split Rail |
Foundation Details | Slab |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Mature Trees |
Lot Size Acres | 7.51 |
Lot Size Area | 7.51 |
Lot Size Units | Acres |
Parking Features | Garage Faces Side, Shelves, Storage, Asphalt |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bonus Room | Second | Additional Room,Attic | ||
Den | First | Den/Family Room,Fireplace,Separate | ||
Dining Room | First | Dining Room,Breakfast,Formal | ||
Game Room | Second | Game/Rec Room,Closet,Home Theater | ||
Kitchen | First | Kitchen,Breakfast Nook,Eat-In,Island | ||
Living Room | First | Living Room,Fireplace,Formal,Great Room | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Office | First | Office,Bookcase,Fireplace | ||
Recreation | First | Hobby Room,Workshop | ||
Utility Room | First | Utility Room,Inside,Separate,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool