
Property Attributes
- MLS#2207580
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodTulsa Co Unplatted
- Zip74105
- StyleEnglish
- Year Built1925
- Taxes$ 34859
- Price$ 15,000,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9246
- Lot Size7.00999 Acres
Data Source:
MLS Technology
Property Description
The Patterson Estate, a 1925 mansion anchors a beautiful, historic acreage in the middle of Tulsa. Seven lushly treed acres surround the main house, a guest house, tennis court and sweeping drive. Upon entering, breathtaking historic features abound- an elegant staircase three-story atrium and large, original leaded-glass skylight. Historic walnut paneling, beautifully carved fireplaces, original doorknobs, fixtures and tile work throughout. There will truly never be an opportunity like this again.
Elementary School | High School |
---|---|
Eliot Elementary School | Edison High School |
Price History | |
---|---|
3/16/2022 | Listed $15,000,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Oven, Range, Refrigerator, Gas Oven, Gas Range, Gas Water Heater |
---|---|
Architectural Style | English |
Basement | Finished, Full |
Community Features | Gutter(s) |
Construction Materials | Stone, Stucco, Wood Siding, Wood Frame |
Cooling | Central Air |
Elementary School | Eliot |
Elementary School District | Tulsa - Sch Dist (1) |
Exterior Features | Dog Run, Landscaping, Rain Gutters, Tennis Court(s) |
Facing Direction | West |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Edison |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Other, Vaulted Ceiling(s) |
Levels | Three Or More |
Listing Agent State License | 173362 |
Lot Size Square Feet | 305355 |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | Storage, Workshop, Garage Apartment |
Patio/Porch Features | Patio |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Status | Active |
Stories | 3 |
Structure Type | House |
Subdivision Name | Tulsa Co Unplatted |
Terms | Conventional, Other, Special Funding |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative, Gas Log |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Window Features | Wood Frames |
Exterior Features
Living Area | 9246 |
---|---|
Fencing | Full |
Foundation Details | Basement |
Lot Features | Corner Lot, Fruit Trees, Mature Trees, Wooded |
Lot Size Acres | 7.01 |
Lot Size Area | 7.01 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Storage, Workshop in Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool