
Property Attributes
- MLS#2208460
- TypeSingle Family
- CountyTULSA
- CityBixby
- NeighborhoodTulsa Co Unplatted
- Zip74008
- StyleSpanish/Mediterranean
- Year Built2004
- Taxes$ 13068
- Price$ 3,200,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7160
- Lot Size29.21 Acres
Data Source:
MLS Technology
Property Description
Custom built one owner. Close to Jenks & Tulsa Hills Shopping. Stunning entry w/double staircase & original art murals by famed artist William Franklin. Formal dining has stenciled wall painting. Thermador Kitchen appls. Formal living w/artist's ceiling view & view of saltwater pool w/pergola. 4 bdrms & 5 full baths. Room for movie, hobby or guest. Game rm up. Gorgeous lrg sunrm w/fireplace. 29.21 Total Acres
Elementary School | High School |
---|---|
West Elementary School | Bixby High School |
Price History | |
---|---|
3/23/2022 | Listed $3,200,000 |
General Features
Appliances | Double Oven, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Stove, Some Electric Appliances, Dryer, Electric Oven, Electric Range, Gas Oven, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Spanish/Mediterranean |
Attached Garage | Yes |
Basement | None |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air, 3+ Units |
Current Use | Farm |
Elementary School | West |
Elementary School District | Bixby - Sch Dist (4) |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Sprinkler/Irrigation, Landscaping, Lighting, Landscape Lights, Outdoor Grill, Rain Gutters |
Facing Direction | North |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Central, Gas, Multiple Heating Units |
High School | Bixby |
High School District | Bixby - Sch Dist (4) |
Interior Features | Attic, Granite Counters, High Ceilings, Stone Counters, Vaulted Ceiling(s), Ceiling Fan(s) |
Levels | Two |
Listing Agent State License | 158767 |
Lot Size Square Feet | 1272387 |
Middle/Junior School District | Bixby - Sch Dist (4) |
Other Structures | Other |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | Gunite, In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Aerobic Septic |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Tulsa Co Unplatted |
Terms | Conventional, FHA, Other, VA Loan |
Total Rooms | 14 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Virtual Tour | http://iplayerhd.com/player/video/8ab5c9f1-243d-49a6-84d5-8c2901f217d6/share |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Glass Doors, Gas Log |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area Range | 6000+ SqFt |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 5 |
Window Features | Wood Frames, Insulated Windows |
Exterior Features
Living Area | 7160 |
---|---|
Door Features | Insulated Doors |
Fencing | None |
Foundation Details | Slab |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Additional Land Available, Farm, Mature Trees, Ranch |
Lot Size Acres | 29.21 |
Lot Size Area | 29.21 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Faces Rear, Asphalt |
Water Source | Rural |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Den | First | Den/Family Room,Fireplace | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | Second | Game/Rec Room, | ||
Kitchen | First | Kitchen,Island,Pantry | ||
Living Room | First | Living Room,Formal | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Fireplace,Full Bath,Heater,Separate Shower,Vent,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Office | First | Office,Closet,Fireplace | ||
Recreation | Second | Hobby Room,Additional Room | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool