
Property Attributes
- MLS#2209296
- TypePending
- CountyTULSA
- CityBroken Arrow
- NeighborhoodOak Crest IV
- Zip74012
- StyleRanch
- Year Built1971
- Taxes$ 1290
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1117
- Lot Size7,320 SqFt
Data Source:
MLS Technology
Property Description
Investor Special- Great bones needs minor repairs, window, doors, paint, would make a fantastic rental.
Elementary School | High School |
---|---|
Oak Crest Elementary School | Broken Arrow High School |
Price History | |
---|---|
3/28/2022 | Listed $115,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Oven, Range, Stove |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Basement | None |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Brick, Masonite, Wood Frame |
Cooling | Central Air |
Elementary School | Oak Crest |
Elementary School District | Broken Arrow - Sch Dist (3) |
Exterior Features | Concrete Driveway, Landscaping, Rain Gutters |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Broken Arrow |
High School District | Broken Arrow - Sch Dist (3) |
Interior Features | Laminate Counters, Cable TV |
Levels | One |
Listing Agent State License | 160123 |
Lot Size Square Feet | 7320 |
Middle/Junior School District | Broken Arrow - Sch Dist (3) |
Other Structures | Shed(s) |
Patio/Porch Features | Enclosed, Porch |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Structure Type | House |
Subdivision Name | Oak Crest IV |
Terms | Other |
Total Rooms | 8 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Starter, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Range | 1000-1250 SqFt |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Other |
Exterior Features
Living Area | 1117 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Features | Mature Trees |
Lot Size Acres | 0.168 |
Lot Size Area | 0.168 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Full Bath | ||
Bedroom | First | Bedroom,No Bath | ||
Bedroom | First | Bedroom, | ||
Dining Room | First | Dining Room,Breakfast | ||
Kitchen | First | Kitchen,Breakfast Nook | ||
Living Room | First | Living Room,Fireplace | ||
Master Bedroom | First | Master Bedroom,No Bath | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool