
Property Attributes
- MLS#2215921
- TypeSingle Family
- CountyTULSA
- CitySperry
- NeighborhoodMcNeil-Carter addn
- Zip74073
- StyleRanch
- Year Built1920
- Taxes$ 434
- Price$ 54,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size7,600 SqFt
Data Source:
MLS Technology
Property Description
Investor Special! Great Location in the heart of Sperry, walking distance to Sperry Public Schools. A quick 20 minute drive to downtown Tulsa and a 15 minute drive to beautiful Skiatook Lake. House is located on a great corner lot. AS-IS no repairs to be made by the seller.
Elementary School | Middle School | High School |
---|---|---|
Sperry Elementary School | Sperry Middle School | Sperry High School |
Price History | |
---|---|
5/18/2022 | Listed $69,900 |
6/1/2022 | 3% - $68,000 |
7/6/2022 | 20% - $54,900 |
General Features
Appliances | Electric Water Heater, None, Gas Oven |
---|---|
Architectural Style | Ranch |
Basement | Crawl Space |
Construction Materials | Other, Wood Frame |
Cooling | Central Air |
Elementary School | Sperry |
Elementary School District | Sperry - Sch Dist (8) |
Facing Direction | North |
Heating | Central, Gas |
High School | Sperry |
High School District | Sperry - Sch Dist (8) |
Interior Features | Laminate Counters, None |
Levels | One |
Listing Agent State License | 200261 |
Lot Size Square Feet | 7600 |
Middle/Junior High School | Sperry |
Middle/Junior School District | Sperry - Sch Dist (8) |
Other Structures | None |
Patio/Porch Features | None |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | McNeil-Carter addn |
Terms | Other |
Total Rooms | 2 |
Utilities | Electricity Available, Natural Gas Available |
Water Body Name | Skiatook Lake |
Waterfront Features | Other |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Hardwood, Laminate, Other |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Range | 1250-1500 SqFt |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Other |
Exterior Features
Living Area | 1344 |
---|---|
Fencing | None |
Foundation Details | Crawlspace |
Lot Features | Corner Lot |
Lot Size Acres | 0.174 |
Lot Size Area | 0.174 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | First | Dining Room,Formal | ||
Kitchen | First | Kitchen, |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool