
Property Attributes
- MLS#2221817
- TypeSingle Family
- CountyCREEK
- CitySapulpa
- NeighborhoodArthox
- Zip74066
- Style
- Year Built1955
- Taxes$ 361
- Price$ 60,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1142
- Lot Size6,652 SqFt
Data Source:
MLS Technology
Property Description
INVESTORS! Come take a look at this one. Remodel has been started. 3 bed 1 bath, big living and dining room. Nice size back yard with storage building.
Elementary School | High School |
---|---|
Holmes Park Elementary School | Sapulpa High School |
Price History | |
---|---|
6/30/2022 | Listed $65,000 |
8/10/2022 | 8% - $60,000 |
General Features
Appliances | Dishwasher, Disposal, Oven, Range, Gas Water Heater |
---|---|
Architectural Style | Other |
Basement | None, Crawl Space |
Construction Materials | Aluminum Siding, Wood Frame |
Cooling | None |
Elementary School | Holmes Park |
Elementary School District | Sapulpa - Sch Dist (51) |
Facing Direction | West |
Heating | None |
High School | Sapulpa |
High School District | Sapulpa - Sch Dist (51) |
Interior Features | None, Other |
Levels | One |
Listing Agent State License | 175449 |
Lot Size Square Feet | 6652 |
Middle/Junior School District | Sapulpa - Sch Dist (51) |
Other Structures | Shed(s) |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | Arthox |
Topography | Sloping |
Total Rooms | 4 |
Utilities | Electricity Available, Natural Gas Available, Other |
Interior Features
Flooring | Other |
---|---|
Full Baths | 1 |
Living Area Range | 1000-1250 SqFt |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Aluminum Frames, Wood Frames |
Exterior Features
Living Area | 1142 |
---|---|
Fencing | Chain Link |
Foundation Details | Crawlspace |
Lot Features | Sloped |
Lot Size Acres | 0.153 |
Lot Size Area | 0.153 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Bathtub,Full Bath | ||
Bedroom | First | Bedroom,No Bath | ||
Bedroom | First | Bedroom,No Bath | ||
Master Bedroom | First | Master Bedroom,No Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool