
Property Attributes
- MLS#2223721
- TypePending
- CountyTULSA
- CityGlenpool
- NeighborhoodElwood Crossing I
- Zip74033
- StyleFrench/Provincial
- Year Built2021
- Taxes$ 869
- Price$ 975,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage6508
- Lot Size0.554775 Acres
Data Source:
MLS Technology
Property Description
Fabulous builder's home offers multiple entertaining opportunities indoors and out! Open concept family room, dining and kitchen w/island + butlers pantry with wine fridge. A home theatre, a gym, craft & game room are upstairs. Master suite + 3 bedrooms, 2 full/2 half baths down; 1 bedroom, 1.5 bath up. Huge covered patio with FULL outdoor kitchen, half bath, pool and spa with views of the pond plus lots of space to relax. Extensive hardwoods, upgraded carpet, great storage; too many amenities to list.
Elementary School | High School |
---|---|
Glenpool Elementary School | Glenpool High School |
Price History | |
---|---|
7/15/2022 | Listed $995,000 |
7/28/2022 | 3% - $975,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Trash Compactor, Tankless Water Heater, Water Heater, Wine Refrigerator, Washer, Electric Oven, Gas Range |
---|---|
Architectural Style | French/Provincial |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | None |
Community Features | Gutter(s) |
Construction Materials | Brick, Wood Frame |
Cooling | Central Air, 3+ Units |
Elementary School | Glenpool |
Elementary School District | Glenpool - Sch Dist (13) |
Exterior Features | Sprinkler/Irrigation, Landscaping, Lighting, Landscape Lights, Outdoor Kitchen, Rain Gutters |
Facing Direction | East |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central, Gas, Multiple Heating Units |
High School | Glenpool |
High School District | Glenpool - Sch Dist (13) |
Interior Features | Attic, Wet Bar, Granite Counters, High Ceilings, High Speed Internet, Pullman Bath, Cable TV, Wired for Data, Ceiling Fan(s) |
Levels | Two |
Listing Agent State License | 71907 |
Lot Size Square Feet | 24166 |
Middle/Junior School District | Glenpool - Sch Dist (13) |
Other Structures | None |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Fiberglass, In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Safe Room Interior, Smoke Detector(s) |
Sewer | Aerobic Septic |
Spa Features | Hot Tub |
Status | Pending |
Stories | 2 |
Structure Type | House |
Subdivision Name | Elwood Crossing I |
Terms | Conventional |
Total Rooms | 17 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area Range | 6000+ SqFt |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Vinyl |
Exterior Features
Living Area | 6508 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Corner Lot, Pond |
Lot Size Acres | 0.555 |
Lot Size Area | 0.555 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Faces Side, Storage, Workshop in Garage |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Bathtub,Full Bath | ||
Bathroom | Second | Hall Bath,Full Bath | ||
Bathroom | First | Hall Bath,Half Bath | ||
Bathroom | First | Hall Bath,Bathtub,Double Sink,Full Bath | ||
Bathroom | Second | Hall Bath,Half Bath | ||
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | First | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | First | Bedroom,Pullman Bath,Walk-in Closet | ||
Bonus Room | Second | Additional Room,Exercise | ||
Game Room | Second | Game/Rec Room,Closet | ||
Kitchen | First | Kitchen,Eat-In,Island,Pantry | ||
Living Room | First | Living Room,Fireplace,Great Room | ||
Master Bathroom | First | Master Bath,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Recreation | First | Hobby Room,Sewing | ||
Utility Room | First | Utility Room,Inside,Separate,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool