
Property Attributes
- MLS#2224207
- TypeSingle Family
- CountyPAWNEE
- CityCleveland
- NeighborhoodKEYSTONE KEYS
- Zip74020
- StyleFrench/Provincial
- Year Built1979
- Taxes$ 5148
- Price$ 1,249,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage7035
- Lot Size94 Acres
Data Source:
MLS Technology
Property Description
FANTASTIC ESTATE ON 90 +/- ACRES!!! Only 30 miles from downtown Tulsa. Amazing 7000sf+ home with an indoor pool, sauna, tennis court, and endless amenities. This gorgeous property backs up to the Arkansas River and Keystone Lake giving you picturesque views and access to the adjoining Corp Land. Not to mention the acreage and the trophy whitetail deer hunting making it an outdoorsman's dream property. This private, expansive property is a luxerious recreational paradise in the country not far from Tulsa.
Elementary School | High School |
---|---|
Cleveland Elementary School | Cleveland High School |
Price History | |
---|---|
7/21/2022 | Listed $1,249,000 |
General Features
Appliances | Built-In Range, Built-In Oven, Dishwasher, Disposal, Microwave, Oven, Range, Trash Compactor, Water Heater, Electric Oven, Electric Range, Plumbed For Ice Maker |
---|---|
Architectural Style | French/Provincial |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Stone, Wood Siding, Wood Frame |
Cooling | Central Air, 3+ Units |
Elementary School | Cleveland |
Elementary School District | Cleveland - Sch Dist (72) |
Exterior Features | Dog Run, Fire Pit, Lighting, Landscape Lights, Rain Gutters, Tennis Court(s), Satellite Dish |
Facing Direction | West |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Central, Gas, Multiple Heating Units |
High School | Cleveland |
High School District | Cleveland - Sch Dist (72) |
Interior Features | Attic, Wet Bar, Butcher Block Counters, Ceramic Counters, Central Vacuum, Internal Expansion, Sauna, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s) |
Listing Agent State License | 176681 |
Lot Size Square Feet | 4094640 |
Middle/Junior School District | Cleveland - Sch Dist (72) |
Other Structures | Barn(s), Other, Gazebo |
Patio/Porch Features | Balcony, Covered, Deck, Patio, Porch |
Pool Features | Gunite, In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Hot Tub |
Status | Active |
Structure Type | House |
Subdivision Name | KEYSTONE KEYS |
Terms | Conventional |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Water Available |
Virtual Tour | http://www.tourfactory.com/idxr3010839/r_TULSAMLS |
Water Body Name | Keystone Lake |
Waterfront Features | Bluff, Lake, River Access, Water Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Glass Doors, Gas Log, Wood Burning, Outside |
Fireplace Y/N | Yes |
Flooring | Concrete, Hardwood, Laminate, Tile, Wood |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Window Features | Wood Frames |
Exterior Features
Living Area | 7035 |
---|---|
Fencing | Chain Link, Electric, Full, Partial, Pipe, Split Rail |
Foundation Details | Slab |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Additional Land Available, Fruit Trees, Mature Trees |
Lot Size Acres | 94 |
Lot Size Area | 94 |
Lot Size Units | Acres |
Parking Features | Garage Faces Side, Storage, Workshop in Garage |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool