
Property Attributes
- MLS#2225189
- TypeSingle Family
- CountyCREEK
- CityMannford
- NeighborhoodNew Mannford
- Zip74044
- Style
- Year Built1955
- Taxes$ 869
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size9,977 SqFt
Data Source:
MLS Technology
Property Description
Well maintained 2 bedroom 2 bath home conveniently located in the heart of Mannford, close to Keystone Lake. Walking distance to schools, beautiful deck on the rear. This home is move in ready.
Elementary School | High School |
---|---|
Mannford Elementary School | Mannford High School |
Price History | |
---|---|
8/1/2022 | Listed $150,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Oven, Range, Refrigerator |
---|---|
Architectural Style | Other |
Basement | None, Crawl Space |
Carport Y/N | Yes |
Community Features | Gutter(s), Marina |
Construction Materials | Other, Wood Frame |
Cooling | Central Air |
Elementary School | Mannford |
Elementary School District | Mannford - Sch Dist (46) |
Exterior Features | Concrete Driveway, Rain Gutters |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Mannford |
High School District | Mannford - Sch Dist (46) |
Interior Features | Other, Cable TV, Ceiling Fan(s) |
Levels | Two |
Listing Agent State License | 172500 |
Lot Size Square Feet | 9977 |
Middle/Junior School District | Mannford - Sch Dist (46) |
Other Structures | None |
Patio/Porch Features | Patio |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | New Mannford |
Terms | Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Virtual Tour | http://www.tourfactory.com/idxr3011841/r_TULSAMLS |
Water Body Name | Keystone Lake |
Waterfront Features | Boat Ramp/Lift Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Laminate, Other |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area Range | 1500-1750 SqFt |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Other |
Exterior Features
Living Area | 1636 |
---|---|
Fencing | Full |
Foundation Details | Crawlspace |
Lot Features | None |
Lot Size Acres | 0.229 |
Lot Size Area | 0.229 |
Lot Size Units | Acres |
Parking Features | Carport |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | Bedroom,Private Bath | ||
Dining Room | First | Dining Room, | ||
Kitchen | First | Kitchen,Eat-In | ||
Living Room | First | Living Room, | ||
Master Bedroom | First | Master Bedroom, | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool